Custom Rag Seeding Table 2025
| Pos | Team | Matches | Wins | Draws | Losses | Points For | Points Against | Points Per Match | Points Per Point | First Flag Touches For | First Flag Touches Against | Flag Caps For | Flag Caps Against | Time For | Time Against | Time Per Match | Time Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magic Smoke | 64 | 51 | 1 | 12 | 4615 | 2707 | 72.11 | 1.70 | 55 | 24 | 17 | 3 | 3852 | 2375 | 60.19 | 1.62 |
| 2 | Orca Company | 61 | 40 | 1 | 20 | 4978 | 3082 | 81.61 | 1.62 | 22 | 31 | 11 | 5 | 5206 | 2894 | 85.34 | 1.80 |
| 3 | Dauntless | 50 | 36 | 2 | 12 | 16654 | 9333 | 333.08 | 1.78 | 13 | 9 | 6 | 0 | 16848 | 9451 | 336.96 | 1.78 |
| 4 | Red Tide | 42 | 35 | 0 | 7 | 8423 | 4776 | 200.55 | 1.76 | 0 | 0 | 0 | 0 | 8818 | 5026 | 209.95 | 1.75 |
| 5 | Void | 51 | 28 | 1 | 22 | 11993 | 10393 | 235.16 | 1.15 | 3 | 7 | 1 | 2 | 12339 | 10559 | 241.94 | 1.17 |
| 6 | Foam Saints | 33 | 13 | 1 | 19 | 3875 | 3549 | 117.42 | 1.09 | 0 | 0 | 0 | 0 | 3832 | 3926 | 116.12 | 0.98 |
| 7 | Magic Space Whales | 16 | 13 | 0 | 3 | 4549 | 852 | 284.31 | 5.34 | 0 | 0 | 0 | 0 | 4536 | 854 | 283.50 | 5.31 |
| 8 | The Fox Ups | 26 | 7 | 0 | 19 | 6194 | 11057 | 238.23 | 0.56 | 0 | 0 | 0 | 0 | 6418 | 11409 | 246.85 | 0.56 |
| 9 | Battle Cats | 18 | 7 | 0 | 11 | 5226 | 4839 | 290.33 | 1.08 | 0 | 0 | 0 | 0 | 5445 | 5079 | 302.50 | 1.07 |
| 10 | Downpour | 13 | 7 | 0 | 6 | 513 | 207 | 39.46 | 2.48 | 0 | 0 | 0 | 0 | 812 | 470 | 62.46 | 1.73 |
| 11 | Space Whales | 7 | 7 | 0 | 0 | 94 | 49 | 13.43 | 1.92 | 9 | 5 | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
| 12 | BAD | 19 | 5 | 0 | 14 | 4578 | 4581 | 240.95 | 1.00 | 0 | 0 | 0 | 0 | 4805 | 5053 | 252.89 | 0.95 |
| 13 | Combat Kitties | 8 | 3 | 0 | 5 | 2327 | 2384 | 290.88 | 0.98 | 0 | 0 | 0 | 0 | 2324 | 2374 | 290.50 | 0.98 |
| 14 | Target Rich Environment | 4 | 0 | 0 | 4 | 11 | 1085 | 2.75 | 0.01 | 0 | 0 | 0 | 0 | 11 | 1081 | 2.75 | 0.01 |












