Custom Rag Seeding Table 2025
| Pos | Team | Matches Played | Wins | Draws | Losses | Points For | Points Against | Points Per Match | Points Per Point | First Flag Touches For | First Flag Touches Against | Flag Caps For | Flag Caps Against | Time For | Time Against | Time Per Match | Time Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magic Smoke | 40 | 32 | 0 | 8 | 337 | 147 | 8.43 | 2.29 | 26 | 13 | 8 | 2 | 3852 | 2375 | 96.30 | 1.62 |
| 2 | Dauntless | 36 | 28 | 0 | 8 | 13 | 2 | 0.36 | 6.50 | 0 | 0 | 2 | 0 | 16474 | 9259 | 457.61 | 1.78 |
| 3 | Red Tide | 29 | 25 | 0 | 4 | 8 | 3 | 0.28 | 2.67 | 0 | 0 | 0 | 0 | 8429 | 4758 | 290.66 | 1.77 |
| 4 | Orca Company | 37 | 24 | 0 | 13 | 220 | 165 | 5.95 | 1.33 | 11 | 20 | 7 | 1 | 4511 | 2733 | 121.92 | 1.65 |
| 5 | Void | 38 | 20 | 1 | 17 | 47 | 66 | 1.24 | 0.71 | 3 | 7 | 1 | 2 | 11946 | 10327 | 314.37 | 1.16 |
| 6 | Magic Space Whales | 16 | 13 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 4536 | 854 | 283.50 | 5.31 |
| 7 | Foam Bees | 23 | 11 | 1 | 11 | 55 | 27 | 2.39 | 2.04 | 0 | 0 | 0 | 0 | 3820 | 3519 | 166.09 | 1.09 |
| 8 | Space Whales | 7 | 7 | 0 | 0 | 94 | 49 | 13.43 | 1.92 | 9 | 5 | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | The Fox Ups | 21 | 5 | 0 | 16 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 6190 | 11025 | 294.76 | 0.56 |
| 10 | Battle Cats | 13 | 5 | 0 | 8 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 5225 | 4802 | 401.92 | 1.09 |
| 11 | BAD | 14 | 4 | 0 | 10 | 1 | 4 | 0.07 | 0.25 | 0 | 0 | 0 | 0 | 4578 | 4574 | 327.00 | 1.00 |
| 12 | Combat Kitties | 8 | 3 | 0 | 5 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2324 | 2374 | 290.50 | 0.98 |
| 13 | Downpour | 5 | 2 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 513 | 205 | 102.60 | 2.50 |
| 14 | Target Rich Environment | 4 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 11 | 1081 | 2.75 | 0.01 |












