Custom Rag Seeding Table 2025
| Pos | Team | Matches | Wins | Draws | Losses | Points For | Points Against | Points Per Match | Points Per Point | First Flag Touches For | First Flag Touches Against | Flag Caps For | Flag Caps Against | Time For | Time Against | Time Per Match | Time Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magic Smoke | 64 | 51 | 1 | 12 | 4615 | 2707 | 72.11 | 1.70 | 55 | 24 | 17 | 3 | 3852 | 2375 | 60.19 | 1.62 |
| 2 | Orca Company | 54 | 33 | 1 | 20 | 4978 | 3082 | 92.19 | 1.62 | 22 | 31 | 11 | 5 | 4511 | 2733 | 83.54 | 1.65 |
| 3 | Dauntless | 44 | 32 | 2 | 10 | 16654 | 9333 | 378.50 | 1.78 | 13 | 9 | 6 | 0 | 16474 | 9259 | 374.41 | 1.78 |
| 4 | Red Tide | 35 | 31 | 0 | 4 | 8423 | 4776 | 240.66 | 1.76 | 0 | 0 | 0 | 0 | 8429 | 4758 | 240.83 | 1.77 |
| 5 | Void | 44 | 23 | 1 | 20 | 11993 | 10393 | 272.57 | 1.15 | 3 | 7 | 1 | 2 | 11946 | 10327 | 271.50 | 1.16 |
| 6 | Foam Saints | 29 | 13 | 1 | 15 | 3875 | 3549 | 133.62 | 1.09 | 0 | 0 | 0 | 0 | 3820 | 3519 | 131.72 | 1.09 |
| 7 | Magic Space Whales | 16 | 13 | 0 | 3 | 4549 | 852 | 284.31 | 5.34 | 0 | 0 | 0 | 0 | 4536 | 854 | 283.50 | 5.31 |
| 8 | Space Whales | 7 | 7 | 0 | 0 | 94 | 49 | 13.43 | 1.92 | 9 | 5 | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | The Fox Ups | 21 | 5 | 0 | 16 | 6194 | 11057 | 294.95 | 0.56 | 0 | 0 | 0 | 0 | 6190 | 11025 | 294.76 | 0.56 |
| 10 | Battle Cats | 13 | 5 | 0 | 8 | 5226 | 4839 | 402.00 | 1.08 | 0 | 0 | 0 | 0 | 5225 | 4802 | 401.92 | 1.09 |
| 11 | BAD | 14 | 4 | 0 | 10 | 4578 | 4581 | 327.00 | 1.00 | 0 | 0 | 0 | 0 | 4578 | 4574 | 327.00 | 1.00 |
| 12 | Combat Kitties | 8 | 3 | 0 | 5 | 2327 | 2384 | 290.88 | 0.98 | 0 | 0 | 0 | 0 | 2324 | 2374 | 290.50 | 0.98 |
| 13 | Downpour | 5 | 2 | 0 | 3 | 513 | 207 | 102.60 | 2.48 | 0 | 0 | 0 | 0 | 513 | 205 | 102.60 | 2.50 |
| 14 | Target Rich Environment | 4 | 0 | 0 | 4 | 11 | 1085 | 2.75 | 0.01 | 0 | 0 | 0 | 0 | 11 | 1081 | 2.75 | 0.01 |












