Statistics are currently a work in progress, matches and settings are still being added, this note will be removed when complete.
2024 Team Stats
Pos | Team | Matches Played | Wins | Draws | Losses | Win/Loss | Points For | Points Against | Points Per Match | Points Per Point | First Flag Touches For | First Flag Touches Against | Flag Caps For | Flag Caps Against | Time For | Time Against | Time Per Match | Time Efficiency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 11 | 0 | 2 | 1 | 88 | 44 | 6.77 | 2.00 | 7 | 6 | 4 | 0 | 3852 | 2375 | 296.31 | 1.62 |
2 | Magic Space Whales | 11 | 10 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 3835 | 500 | 348.64 | 7.67 |
3 | ![]() | 15 | 9 | 0 | 6 | 1 | 62 | 37 | 4.13 | 1.68 | 7 | 3 | 3 | 1 | 1911 | 2305 | 127.40 | 0.83 |
4 | ![]() | 13 | 9 | 0 | 4 | 1 | 73 | 57 | 5.62 | 1.28 | 5 | 8 | 3 | 1 | 3634 | 2645 | 279.54 | 1.37 |
5 | ![]() | 12 | 9 | 0 | 3 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 3573 | 2476 | 297.75 | 1.44 |
6 | ![]() | 12 | 7 | 0 | 5 | 1 | 74 | 65 | 6.17 | 1.14 | 4 | 5 | 1 | 2 | 0 | 0 | 0.00 | 0.00 |
7 | ![]() | 10 | 6 | 1 | 3 | 1 | 51 | 42 | 5.10 | 1.21 | 3 | 3 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
8 | ![]() | 8 | 6 | 0 | 2 | 1 | 168 | 124 | 21.00 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
9 | ![]() | 7 | 5 | 0 | 2 | 1 | 90 | 57 | 12.86 | 1.58 | 9 | 5 | 5 | 1 | 0 | 0 | 0.00 | 0.00 |
10 | ![]() | 6 | 5 | 0 | 1 | 1 | 123 | 86 | 20.50 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
11 | Bad Dragon | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
12 | ![]() | 5 | 4 | 0 | 1 | 1 | 55 | 37 | 11.00 | 1.49 | 7 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
13 | ![]() | 5 | 4 | 0 | 1 | 1 | 52 | 52 | 10.40 | 1.00 | 6 | 2 | 2 | 2 | 0 | 0 | 0.00 | 0.00 |
14 | ![]() | 6 | 3 | 0 | 3 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 3330 | 2823 | 555.00 | 1.18 |
15 | ![]() | 5 | 3 | 0 | 2 | 1 | 7 | 4 | 1.40 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
16 | ![]() | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2880 | 1800 | 576.00 | 1.60 |
17 | ![]() | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2713 | 2529 | 542.60 | 1.07 |
18 | ![]() | 4 | 3 | 0 | 1 | 1 | 55 | 39 | 13.75 | 1.41 | 7 | 2 | 3 | 1 | 0 | 0 | 0.00 | 0.00 |
19 | ![]() | 5 | 2 | 0 | 3 | 0 | 43 | 57 | 8.60 | 0.75 | 3 | 7 | 2 | 1 | 0 | 0 | 0.00 | 0.00 |
20 | ![]() | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2620 | 2584 | 524.00 | 1.01 |
21 | ![]() | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2260 | 2896 | 452.00 | 0.78 |
22 | Lemon Venom | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1370 | 3175 | 274.00 | 0.43 |
23 | ![]() | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2022 | 2141 | 505.50 | 0.94 |
24 | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
25 | Wolfpack | 6 | 1 | 0 | 5 | 0 | 85 | 124 | 14.17 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
26 | ![]() | 6 | 1 | 0 | 5 | 0 | 76 | 118 | 12.67 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
27 | ![]() | 6 | 1 | 0 | 5 | 0 | 32 | 55 | 5.33 | 0.58 | 4 | 3 | 2 | 4 | 0 | 0 | 0.00 | 0.00 |
28 | ![]() | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2076 | 3094 | 415.20 | 0.67 |
29 | ![]() | 4 | 1 | 0 | 3 | 0 | 36 | 46 | 9.00 | 0.78 | 5 | 3 | 2 | 3 | 0 | 0 | 0.00 | 0.00 |
30 | ![]() | 4 | 1 | 0 | 3 | 0 | 36 | 39 | 9.00 | 0.92 | 3 | 2 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
31 | ![]() | 4 | 1 | 0 | 3 | 0 | 28 | 43 | 7.00 | 0.65 | 2 | 5 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
32 | ![]() | 4 | 1 | 0 | 3 | 0 | 27 | 63 | 6.75 | 0.43 | 1 | 8 | 1 | 5 | 0 | 0 | 0.00 | 0.00 |
33 | ![]() | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1906 | 2321 | 476.50 | 0.82 |
34 | Epic Troll | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
35 | Virginia Renegades | 3 | 1 | 0 | 2 | 0 | 3 | 5 | 1.00 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
36 | ![]() | 3 | 1 | 0 | 2 | 0 | 2 | 5 | 0.67 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
37 | Utah Foam Bees | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
38 | ![]() | 3 | 0 | 1 | 2 | 0 | 22 | 35 | 7.33 | 0.63 | 2 | 4 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
39 | ![]() | 6 | 0 | 0 | 6 | 0 | 1 | 4 | 0.17 | 0.25 | 0 | 0 | 0 | 0 | 1236 | 2944 | 206.00 | 0.42 |
40 | Wildcats | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1120 | 3730 | 224.00 | 0.30 |
41 | ![]() | 4 | 0 | 0 | 4 | 0 | 35 | 55 | 8.75 | 0.64 | 2 | 6 | 1 | 3 | 0 | 0 | 0.00 | 0.00 |
42 | Leftovers | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
43 | ![]() | 3 | 0 | 0 | 3 | 0 | 15 | 46 | 5.00 | 0.33 | 1 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0.00 |
44 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
44 | Chicago Dawgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
44 | Element Speed Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
44 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
44 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
44 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
44 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
44 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
44 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
44 | Space Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
44 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2023 Team Statistics
Pos | Team | Matches Played | Wins | Draws | Losses | Win/Loss | Points For | Points Against | Points Per Match | Points Per Point | First Flag Touches For | First Flag Touches Against | Flag Caps For | Flag Caps Against | Time For | Time Against | Time Per Match | Time Efficiency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 1 | 13 | 6 | 1.86 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | ![]() | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 4106 | 2155 | 684.33 | 1.91 |
3 | ![]() | 7 | 5 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 4166 | 3155 | 595.14 | 1.32 |
4 | ![]() | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 3660 | 2662 | 610.00 | 1.37 |
5 | ![]() | 6 | 4 | 0 | 2 | 1 | 10 | 6 | 1.67 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
6 | ![]() | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 4056 | 2284 | 676.00 | 1.78 |
7 | ![]() | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2777 | 2521 | 555.40 | 1.10 |
8 | ![]() | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2910 | 2310 | 582.00 | 1.26 |
9 | ![]() | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2513 | 2767 | 502.60 | 0.91 |
10 | ![]() | 4 | 2 | 0 | 2 | 1 | 5 | 6 | 1.25 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
11 | Space Force | 4 | 2 | 0 | 2 | 1 | 5 | 5 | 1.25 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
12 | Team Ramrod | 4 | 2 | 0 | 2 | 1 | 5 | 4 | 1.25 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
13 | ![]() | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2407 | 1753 | 601.75 | 1.37 |
14 | ![]() | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1697 | 2486 | 424.25 | 0.68 |
15 | Impact Dart League 2 | 3 | 1 | 0 | 2 | 0 | 3 | 4 | 1.00 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
16 | Chicago Dawgs | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1249 | 2985 | 312.25 | 0.42 |
17 | Meme Machines | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1235 | 2949 | 308.75 | 0.42 |
18 | ![]() | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 751 | 3500 | 187.75 | 0.21 |
19 | Griffin Gryphon | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 1.00 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
20 | Dart Zone | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
20 | ![]() | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
22 | Bad Dragon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
22 | Element Speed Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
22 | Magic Space Whales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2022 Team Statistics
Pos | Team | Matches Played | Wins | Draws | Losses | Win/Loss | Points For | Points Against | Points Per Match | Points Per Point | First Flag Touches For | First Flag Touches Against | Flag Caps For | Flag Caps Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rochester Radioactive | 8 | 8 | 0 | 0 | 1 | 16 | 1 | 2.00 | 16.00 | 0 | 0 | 0 | 0 |
2 | ![]() | 12 | 7 | 0 | 5 | 1 | 15 | 13 | 1.25 | 1.15 | 0 | 0 | 0 | 0 |
3 | ![]() | 12 | 6 | 0 | 6 | 1 | 14 | 15 | 1.17 | 0.93 | 0 | 0 | 0 | 0 |
4 | ![]() | 8 | 6 | 0 | 2 | 1 | 12 | 6 | 1.50 | 2.00 | 0 | 0 | 0 | 0 |
5 | ![]() | 7 | 6 | 0 | 1 | 1 | 12 | 4 | 1.71 | 3.00 | 0 | 0 | 0 | 0 |
6 | ![]() | 8 | 4 | 0 | 4 | 1 | 12 | 10 | 1.50 | 1.20 | 0 | 0 | 0 | 0 |
7 | ![]() | 5 | 4 | 0 | 1 | 1 | 8 | 3 | 1.60 | 2.67 | 0 | 0 | 0 | 0 |
8 | ![]() | 6 | 3 | 0 | 3 | 1 | 7 | 7 | 1.17 | 1.00 | 0 | 0 | 0 | 0 |
9 | Team Paradox | 5 | 3 | 0 | 2 | 1 | 7 | 4 | 1.40 | 1.75 | 0 | 0 | 0 | 0 |
10 | ![]() | 6 | 2 | 0 | 4 | 0 | 6 | 8 | 1.00 | 0.75 | 0 | 0 | 0 | 0 |
11 | Combo #5 | 5 | 2 | 0 | 3 | 0 | 4 | 6 | 0.80 | 0.67 | 0 | 0 | 0 | 0 |
12 | ![]() | 4 | 2 | 0 | 2 | 1 | 4 | 4 | 1.00 | 1.00 | 0 | 0 | 0 | 0 |
13 | ![]() | 3 | 1 | 0 | 2 | 0 | 4 | 4 | 1.33 | 1.00 | 0 | 0 | 0 | 0 |
14 | In The Field Tactical | 3 | 1 | 0 | 2 | 0 | 2 | 4 | 0.67 | 0.50 | 0 | 0 | 0 | 0 |
14 | Misfits | 3 | 1 | 0 | 2 | 0 | 2 | 4 | 0.67 | 0.50 | 0 | 0 | 0 | 0 |
14 | ![]() | 3 | 1 | 0 | 2 | 0 | 2 | 4 | 0.67 | 0.50 | 0 | 0 | 0 | 0 |
17 | Phantom Troupe | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 1.00 | 0.67 | 0 | 0 | 0 | 0 |
18 | ![]() | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 0.50 | 0.25 | 0 | 0 | 0 | 0 |
18 | Carolina Catalyst | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 0.50 | 0.25 | 0 | 0 | 0 | 0 |
18 | Team 😀 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 0.50 | 0.25 | 0 | 0 | 0 | 0 |
21 | 500th Legion | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
21 | Ghost Legion | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
21 | Levi’s | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
21 | ![]() | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
21 | Team Epic Villains | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2019 Team Statistics
Pos | Team | Matches Played | Wins | Draws | Losses | Win/Loss | Points For | Points Against | Points Per Match | Points Per Point | First Flag Touches For | First Flag Touches Against | Flag Caps For | Flag Caps Against | Time For | Time Against | Time Per Match | Time Efficiency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 11 | 0 | 0 | 1 | 13 | 2 | 1.18 | 6.50 | 0 | 0 | 2 | 0 | 4758 | 1577 | 432.55 | 3.02 |
2 | Stick Together | 11 | 9 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 6018 | 4909 | 547.09 | 1.23 |
3 | ![]() | 11 | 7 | 0 | 4 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 6140 | 4985 | 558.18 | 1.23 |
4 | ![]() | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 3801 | 2543 | 633.50 | 1.49 |
5 | Team Kickass | 5 | 4 | 0 | 1 | 1 | 13 | 4 | 2.60 | 3.25 | 0 | 0 | 4 | 1 | 0 | 0 | 0.00 | 0.00 |
6 | Team Paradox | 5 | 4 | 0 | 1 | 1 | 12 | 5 | 2.40 | 2.40 | 0 | 0 | 3 | 1 | 0 | 0 | 0.00 | 0.00 |
7 | Davis Nerf Club | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 3128 | 1661 | 625.60 | 1.88 |
8 | ![]() | 6 | 3 | 0 | 3 | 1 | 7 | 11 | 1.17 | 0.64 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
9 | ![]() | 6 | 3 | 0 | 3 | 1 | 3 | 6 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 1988 | 1242 | 331.33 | 1.60 |
10 | Mavericks With Mavericks | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2376 | 2311 | 475.20 | 1.03 |
11 | Team Chaos | 4 | 2 | 0 | 2 | 1 | 8 | 6 | 2.00 | 1.33 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
12 | Team I.D.C.P. | 4 | 2 | 0 | 2 | 1 | 7 | 7 | 1.75 | 1.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 |
13 | Space Force | 4 | 2 | 0 | 2 | 1 | 6 | 6 | 1.50 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
14 | Fear Our Foam | 3 | 2 | 0 | 1 | 1 | 7 | 5 | 2.33 | 1.40 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
15 | White Rangers | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1858 | 2319 | 464.50 | 0.80 |
16 | ![]() | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1851 | 2359 | 462.75 | 0.78 |
17 | Nerf Herders | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1736 | 2523 | 434.00 | 0.69 |
18 | Team Sesh | 3 | 1 | 0 | 2 | 0 | 4 | 7 | 1.33 | 0.57 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
19 | Beats Squad | 3 | 1 | 0 | 2 | 0 | 3 | 6 | 1.00 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
20 | Far From Home | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1479 | 1559 | 493.00 | 0.95 |
21 | Maverick Rangers | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1207 | 1956 | 402.33 | 0.62 |
22 | The Crew Auxiliary | 3 | 0 | 1 | 2 | 0 | 1 | 6 | 0.33 | 0.17 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
23 | Florida Foam Flingers | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 0.50 | 0.20 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
24 | The Newbz | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2164 | 0.00 | 0.00 |
25 | SoCal Nerf Wars | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1131 | 1990 | 377.00 | 0.57 |
26 | Midwest Troubleshooters | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 744 | 2453 | 248.00 | 0.30 |
27 | Fury | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 737 | 2401 | 245.67 | 0.31 |
28 | Virginia Renegades | 2 | 0 | 0 | 2 | 0 | 3 | 6 | 1.50 | 0.50 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
29 | Dirty Darts Flung Dirt Cheap | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 1.00 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
30 | HANU | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 0.50 | 0.20 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
31 | DDL Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
31 | DDL Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
31 | PDL Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
31 | PDL Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2018 Team Statistics
Pos | Team | Matches Played | Wins | Draws | Losses | Win/Loss | Points For | Points Against | Points Per Match | Points Per Point | First Flag Touches For | First Flag Touches Against | Flag Caps For | Flag Caps Against | Time For | Time Against | Time Per Match | Time Efficiency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fluffy Rainbow Unicorn Soldiers | 35 | 21 | 2 | 12 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 56 | 41 | 0 | 0 | 0.00 | 0.00 |
2 | Murderous Otterz | 36 | 20 | 3 | 13 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 62 | 36 | 0 | 0 | 0.00 | 0.00 |
3 | Davis Nerf Club | 18 | 16 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 12062 | 6192 | 670.11 | 1.95 |
4 | Stick Together | 17 | 12 | 0 | 5 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 9734 | 7880 | 572.59 | 1.24 |
5 | Balls of Duty | 15 | 10 | 1 | 4 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 24 | 19 | 0 | 0 | 0.00 | 0.00 |
6 | White Rangers | 17 | 7 | 0 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 8474 | 9297 | 498.47 | 0.91 |
7 | Nerf Herders | 15 | 7 | 0 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 7620 | 8084 | 508.00 | 0.94 |
8 | The Newbz | 16 | 5 | 0 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 6017 | 8709 | 376.06 | 0.69 |
9 | ![]() | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 3607 | 2201 | 601.17 | 1.64 |
10 | Epic Destroyers | 20 | 4 | 2 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 15 | 43 | 0 | 0 | 0.00 | 0.00 |
11 | Doomsday | 10 | 2 | 1 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 10 | 19 | 0 | 0 | 0.00 | 0.00 |
12 | Mavericks With Mavericks | 15 | 2 | 0 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 5890 | 9599 | 392.67 | 0.61 |
13 | Righteous Units | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2004 | 1715 | 501.00 | 1.17 |
14 | Deathly Knights | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 5 | 12 | 0 | 0 | 0.00 | 0.00 |
15 | Five Guys | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 5 | 7 | 0 | 0 | 0.00 | 0.00 |
