Ragnarocktoberfest 2025 Team Statistics
| Pos | Team | Matches Played | Wins | Losses | Time For | Time Against | Time Per Match | Time Efficiency |
|---|---|---|---|---|---|---|---|---|
| 1 | Red Tide | 6 | 6 | 0 | 750 | 127 | 125.00 | 5.91 |
| 2 | Dauntless | 7 | 5 | 2 | 723 | 374 | 103.29 | 1.93 |
| 3 | Orca Company | 6 | 5 | 1 | 877 | 88 | 146.17 | 9.97 |
| 4 | Void | 6 | 4 | 2 | 409 | 237 | 68.17 | 1.73 |
| 5 | Magic Space Whales | 5 | 3 | 2 | 701 | 354 | 140.20 | 1.98 |
| 6 | Downpour | 5 | 2 | 3 | 513 | 205 | 102.60 | 2.50 |
| 7 | The Fox Ups | 5 | 2 | 3 | 276 | 646 | 55.20 | 0.43 |
| 8 | BAD | 4 | 2 | 2 | 441 | 286 | 110.25 | 1.54 |
| 9 | Combat Kitties | 4 | 1 | 3 | 302 | 233 | 75.50 | 1.30 |
| 10 | Battle Cats | 4 | 0 | 4 | 105 | 520 | 26.25 | 0.20 |
| 11 | Foam Bees | 4 | 0 | 4 | 19 | 976 | 4.75 | 0.02 |
| 12 | Target Rich Environment | 4 | 0 | 4 | 11 | 1081 | 2.75 | 0.01 |










