2025 Team Stats
| Pos | Team | Matches | Wins | Draws | Losses | Points For | Points Against | Points Per Match | Points Per Point | First Flag Touches For | First Flag Touches Against | Flag Caps For | Flag Caps Against | Time For | Time Against | Time Per Match | Time Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magic Smoke | 22 | 17 | 0 | 5 | 188 | 81 | 8.55 | 2.32 | 19 | 7 | 4 | 2 | 0 | 0 | 0.00 | 0.00 |
| 2 | Orca Company | 21 | 14 | 0 | 7 | 96 | 62 | 4.57 | 1.55 | 6 | 12 | 4 | 0 | 877 | 88 | 41.76 | 9.97 |
| 3 | Red Tide | 13 | 11 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 750 | 127 | 57.69 | 5.91 |
| 4 | UNO Wildcard | 9 | 7 | 0 | 2 | 104 | 61 | 11.56 | 1.70 | 9 | 10 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Space Whales | 7 | 7 | 0 | 0 | 94 | 49 | 13.43 | 1.92 | 9 | 5 | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | Void | 11 | 5 | 1 | 5 | 40 | 59 | 3.64 | 0.68 | 3 | 7 | 1 | 2 | 409 | 237 | 37.18 | 1.73 |
| 7 | Helldivers | 9 | 5 | 0 | 4 | 72 | 87 | 8.00 | 0.83 | 4 | 14 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| 8 | Team Smog | 8 | 5 | 0 | 3 | 82 | 67 | 10.25 | 1.22 | 10 | 5 | 3 | 1 | 0 | 0 | 0.00 | 0.00 |
| 9 | Dauntless | 7 | 5 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 723 | 374 | 103.29 | 1.93 |
| 10 | PKI | 7 | 5 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 11 | Flower City Fallout | 6 | 4 | 0 | 2 | 67 | 48 | 11.17 | 1.40 | 6 | 4 | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
| 12 | The Eh! Team | 5 | 3 | 1 | 1 | 60 | 42 | 12.00 | 1.43 | 9 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 13 | Bone Guard | 14 | 3 | 0 | 11 | 103 | 177 | 7.36 | 0.58 | 14 | 13 | 2 | 8 | 0 | 0 | 0.00 | 0.00 |
| 14 | Mystic Vapor | 5 | 3 | 0 | 2 | 55 | 43 | 11.00 | 1.28 | 7 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0.00 |
| 15 | Team Midnight | 5 | 3 | 0 | 2 | 54 | 40 | 10.80 | 1.35 | 7 | 3 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 16 | FR-ENBY FIRE | 5 | 3 | 0 | 2 | 52 | 49 | 10.40 | 1.06 | 4 | 6 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 17 | Magic Space Whales | 5 | 3 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 701 | 354 | 140.20 | 1.98 |
| 18 | Northern Lights | 7 | 2 | 1 | 4 | 73 | 72 | 10.43 | 1.01 | 8 | 7 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 19 | UNO Draw 5 | 6 | 2 | 0 | 4 | 67 | 49 | 11.17 | 1.37 | 8 | 4 | 4 | 1 | 0 | 0 | 0.00 | 0.00 |
| 20 | Foam Reign | 5 | 2 | 0 | 3 | 45 | 50 | 9.00 | 0.90 | 3 | 6 | 1 | 2 | 0 | 0 | 0.00 | 0.00 |
| 21 | Frumble | 5 | 2 | 0 | 3 | 41 | 59 | 8.20 | 0.69 | 2 | 7 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| 22 | Midnight Terrors | 5 | 2 | 0 | 3 | 41 | 44 | 8.20 | 0.93 | 7 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 23 | Downpour | 5 | 2 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 513 | 205 | 102.60 | 2.50 |
| 24 | The Fox Ups | 5 | 2 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 276 | 646 | 55.20 | 0.43 |
| 25 | BAD | 4 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 441 | 286 | 110.25 | 1.54 |
| 26 | North Shore Minutemen | 7 | 1 | 1 | 5 | 50 | 74 | 7.14 | 0.68 | 5 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 27 | Lemon Venom | 7 | 1 | 0 | 6 | 39 | 85 | 5.57 | 0.46 | 5 | 8 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| 28 | UNO Reverse | 5 | 1 | 0 | 4 | 37 | 59 | 7.40 | 0.63 | 4 | 6 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| 29 | Impact Dart League | 5 | 1 | 0 | 4 | 27 | 71 | 5.40 | 0.38 | 3 | 8 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
| 30 | RPI Code Red | 5 | 1 | 0 | 4 | 25 | 84 | 5.00 | 0.30 | 2 | 8 | 0 | 7 | 0 | 0 | 0.00 | 0.00 |
| 31 | Combat Kitties | 4 | 1 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 302 | 233 | 75.50 | 1.30 |
| 32 | Foam Bees | 9 | 0 | 0 | 9 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 19 | 976 | 2.11 | 0.02 |
| 33 | Battle Cats | 4 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 105 | 520 | 26.25 | 0.20 |
| 34 | Target Rich Environment | 4 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 11 | 1081 | 2.75 | 0.01 |



























