BANE NSNW 2025 Autumn Tournament Statistics
| Pos | Team | Matches | Wins | Draws | Losses | Points For | Points Against | Points Per Match | Points Per Point | First Flag Touches For | First Flag Touches Against | Flag Caps For | Flag Caps Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UNO Wildcard | 1 | 1 | 0 | 0 | 9 | 5 | 9.00 | 1.80 | 2 | 0 | 0 | 0 |
| 2 | RPI Code Red | 1 | 0 | 0 | 1 | 5 | 9 | 5.00 | 0.56 | 0 | 2 | 0 | 0 |
| 3 | Bone Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 3 | Magic Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 3 | North Shore Minutemen | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 3 | Northern Lights | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |



