Custom Rag Seeding Table 2025
| Pos | Team | Matches | Wins | Draws | Losses | Points For | Points Against | Points Per Match | Points Per Point | First Flag Touches For | First Flag Touches Against | Flag Caps For | Flag Caps Against | Time For | Time Against | Time Per Match | Time Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magic Smoke | 64 | 51 | 1 | 12 | 4615 | 2707 | 72.11 | 1.70 | 55 | 24 | 17 | 3 | 3852 | 2375 | 60.19 | 1.62 |
| 2 | Orca Company | 56 | 35 | 1 | 20 | 4978 | 3082 | 88.89 | 1.62 | 22 | 31 | 11 | 5 | 4685 | 2775 | 83.66 | 1.69 |
| 3 | Dauntless | 46 | 34 | 2 | 10 | 16654 | 9333 | 362.04 | 1.78 | 13 | 9 | 6 | 0 | 16607 | 9283 | 361.02 | 1.79 |
| 4 | Red Tide | 37 | 32 | 0 | 5 | 8423 | 4776 | 227.65 | 1.76 | 0 | 0 | 0 | 0 | 8527 | 4847 | 230.46 | 1.76 |
| 5 | Void | 46 | 25 | 1 | 20 | 11993 | 10393 | 260.72 | 1.15 | 3 | 7 | 1 | 2 | 12131 | 10357 | 263.72 | 1.17 |
| 6 | Foam Saints | 31 | 13 | 1 | 17 | 3875 | 3549 | 125.00 | 1.09 | 0 | 0 | 0 | 0 | 3830 | 3711 | 123.55 | 1.03 |
| 7 | Magic Space Whales | 16 | 13 | 0 | 3 | 4549 | 852 | 284.31 | 5.34 | 0 | 0 | 0 | 0 | 4536 | 854 | 283.50 | 5.31 |
| 8 | Space Whales | 7 | 7 | 0 | 0 | 94 | 49 | 13.43 | 1.92 | 9 | 5 | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | The Fox Ups | 23 | 6 | 0 | 17 | 6194 | 11057 | 269.30 | 0.56 | 0 | 0 | 0 | 0 | 6342 | 11150 | 275.74 | 0.57 |
| 10 | Battle Cats | 15 | 6 | 0 | 9 | 5226 | 4839 | 348.40 | 1.08 | 0 | 0 | 0 | 0 | 5320 | 4934 | 354.67 | 1.08 |
| 11 | BAD | 16 | 4 | 0 | 12 | 4578 | 4581 | 286.13 | 1.00 | 0 | 0 | 0 | 0 | 4585 | 4814 | 286.56 | 0.95 |
| 12 | Combat Kitties | 8 | 3 | 0 | 5 | 2327 | 2384 | 290.88 | 0.98 | 0 | 0 | 0 | 0 | 2324 | 2374 | 290.50 | 0.98 |
| 13 | Downpour | 7 | 3 | 0 | 4 | 513 | 207 | 73.29 | 2.48 | 0 | 0 | 0 | 0 | 611 | 230 | 87.29 | 2.66 |
| 14 | Target Rich Environment | 4 | 0 | 0 | 4 | 11 | 1085 | 2.75 | 0.01 | 0 | 0 | 0 | 0 | 11 | 1081 | 2.75 | 0.01 |












