2024 Team Stats
| Pos | Team | Matches Played | Wins | Draws | Losses | Points For | Points Against | Points Per Match | Points Per Point | First Flag Touches For | First Flag Touches Against | Flag Caps For | Flag Caps Against | Time For | Time Against | Time Per Match | Time Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magic Smoke | 13 | 11 | 0 | 2 | 88 | 44 | 6.77 | 2.00 | 7 | 6 | 4 | 0 | 3852 | 2375 | 296.31 | 1.62 |
| 2 | Magic Space Whales | 11 | 10 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 3835 | 500 | 348.64 | 7.67 |
| 3 | Nebula | 15 | 9 | 0 | 6 | 62 | 37 | 4.13 | 1.68 | 7 | 3 | 3 | 1 | 1911 | 2305 | 127.40 | 0.83 |
| 4 | Orca Company | 13 | 9 | 0 | 4 | 73 | 57 | 5.62 | 1.28 | 5 | 8 | 3 | 1 | 3634 | 2645 | 279.54 | 1.37 |
| 5 | Red Tide | 12 | 9 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 3573 | 2476 | 297.75 | 1.44 |
| 6 | Frumble | 12 | 7 | 0 | 5 | 74 | 65 | 6.17 | 1.14 | 4 | 5 | 1 | 2 | 0 | 0 | 0.00 | 0.00 |
| 7 | Beef Squad | 10 | 6 | 1 | 3 | 51 | 42 | 5.10 | 1.21 | 3 | 3 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 8 | Element Speed Crew Renegades | 8 | 6 | 0 | 2 | 168 | 124 | 21.00 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | Nebula International | 7 | 5 | 0 | 2 | 90 | 57 | 12.86 | 1.58 | 9 | 5 | 5 | 1 | 0 | 0 | 0.00 | 0.00 |
| 10 | Element Speed Crew Uprising | 6 | 5 | 0 | 1 | 123 | 86 | 20.50 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 11 | Bad Dragon | 6 | 4 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 12 | Team Midnight | 5 | 4 | 0 | 1 | 55 | 37 | 11.00 | 1.49 | 7 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 13 | Foam Reign | 5 | 4 | 0 | 1 | 52 | 52 | 10.40 | 1.00 | 6 | 2 | 2 | 2 | 0 | 0 | 0.00 | 0.00 |
| 14 | Dauntless | 6 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 3330 | 2823 | 555.00 | 1.18 |
| 15 | Manatee Tactical | 5 | 3 | 0 | 2 | 7 | 4 | 1.40 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 16 | Bone Guard | 5 | 3 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2880 | 1800 | 576.00 | 1.60 |
| 17 | Battle Cats | 5 | 3 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2713 | 2529 | 542.60 | 1.07 |
| 18 | The Eh! Team | 4 | 3 | 0 | 1 | 55 | 39 | 13.75 | 1.41 | 7 | 2 | 3 | 1 | 0 | 0 | 0.00 | 0.00 |
| 19 | Flower City Fallout | 5 | 2 | 0 | 3 | 43 | 57 | 8.60 | 0.75 | 3 | 7 | 2 | 1 | 0 | 0 | 0.00 | 0.00 |
| 20 | Void | 5 | 2 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2620 | 2584 | 524.00 | 1.01 |
| 21 | Nebula East | 5 | 2 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2260 | 2896 | 452.00 | 0.78 |
| 22 | Lemon Venom | 5 | 2 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1370 | 3175 | 274.00 | 0.43 |
| 23 | Combat Kitties | 4 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2022 | 2141 | 505.50 | 0.94 |
| 24 | Foam Bees | 4 | 1 | 1 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 25 | Wolfpack | 6 | 1 | 0 | 5 | 85 | 124 | 14.17 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 26 | Shock Dart Casale | 6 | 1 | 0 | 5 | 76 | 118 | 12.67 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 27 | Impact Dart League | 6 | 1 | 0 | 5 | 32 | 55 | 5.33 | 0.58 | 4 | 3 | 2 | 4 | 0 | 0 | 0.00 | 0.00 |
| 28 | The Fox Ups | 5 | 1 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2076 | 3094 | 415.20 | 0.67 |
| 29 | RPI Code Red | 4 | 1 | 0 | 3 | 36 | 46 | 9.00 | 0.78 | 5 | 3 | 2 | 3 | 0 | 0 | 0.00 | 0.00 |
| 30 | Mystic Vapor | 4 | 1 | 0 | 3 | 36 | 39 | 9.00 | 0.92 | 3 | 2 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 31 | Dart Royalty | 4 | 1 | 0 | 3 | 28 | 43 | 7.00 | 0.65 | 2 | 5 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| 32 | Mega XXL’s | 4 | 1 | 0 | 3 | 27 | 63 | 6.75 | 0.43 | 1 | 8 | 1 | 5 | 0 | 0 | 0.00 | 0.00 |
| 33 | BAD | 4 | 1 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1906 | 2321 | 476.50 | 0.82 |
| 34 | Epic Troll | 4 | 1 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 35 | Virginia Renegades | 3 | 1 | 0 | 2 | 3 | 5 | 1.00 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 36 | Midnight Terrors | 3 | 1 | 0 | 2 | 2 | 5 | 0.67 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 37 | Utah Foam Bees | 4 | 0 | 1 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 38 | UNO Reverse | 3 | 0 | 1 | 2 | 22 | 35 | 7.33 | 0.63 | 2 | 4 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 39 | Skeleton Crew | 6 | 0 | 0 | 6 | 1 | 4 | 0.17 | 0.25 | 0 | 0 | 0 | 0 | 1236 | 2944 | 206.00 | 0.42 |
| 40 | Wildcats | 5 | 0 | 0 | 5 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1120 | 3730 | 224.00 | 0.30 |
| 41 | UNO Draw 5 | 4 | 0 | 0 | 4 | 35 | 55 | 8.75 | 0.64 | 2 | 6 | 1 | 3 | 0 | 0 | 0.00 | 0.00 |
| 42 | Leftovers | 4 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 43 | Rascals | 3 | 0 | 0 | 3 | 15 | 46 | 5.00 | 0.33 | 1 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0.00 |
| 44 | Blaster Club | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 44 | Chicago Dawgs | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 44 | Element Speed Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 44 | FNT | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 44 | FNT 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 44 | Ghetto Blasters Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 44 | Kranji Killers | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 44 | Ronins | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 44 | Shiba | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 44 | Space Force | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 44 | Taishokushori | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |










































