While nearly all major tournaments dating back to 2018 have their scores and match histories documented on the site, the goal for this year is to add more detailed statistics to add more insight into events and the players involved. For Flag Dash specifically the site will be tracking the players who get first flag touches and flag runs this year, these are the most accessible stats to track and a good first step for the site.
That said, doing so requires the help of organizers, players, or volunteers to keep these scores, as not all tournaments have video footage that can be scrubbed through afterwards, and even those that do are not always clear enough to provide all details confidently due to camera angles or other factors. Thankfully we already have organizers stepping up to help with this, as the BANE NSNW Spring Tournament was our first tournament with these extra stats in place. Here’s what they look like on a player level:
BANE NSNW Spring 2025 Player Statistics
Player | Flag Capture | Flag Touch | Matches Played | Matches Won | Matches Lost |
---|---|---|---|---|---|
Kirby | 0 | 3 | 8 | 8 | 0 |
Justus | 0 | 0 | 8 | 8 | 0 |
404 | 1 | 0 | 8 | 8 | 0 |
Sera | 0 | 2 | 8 | 8 | 0 |
Flankmaster | 0 | 2 | 8 | 8 | 0 |
Bacon | 0 | 1 | 8 | 8 | 0 |
BlasterGuy | 2 | 3 | 9 | 7 | 2 |
Sanchez | 0 | 1 | 9 | 7 | 2 |
GIFD | 0 | 1 | 9 | 7 | 2 |
RogueContra | 0 | 2 | 9 | 7 | 2 |
Faddle | 0 | 0 | 9 | 7 | 2 |
Ness | 0 | 1 | 9 | 7 | 2 |
Space Cadet | 0 | 4 | 9 | 5 | 4 |
Gray “Servant of Freedom” | 0 | 0 | 9 | 5 | 4 |
Ray “Expert Exterminator” D’Aoust | 0 | 0 | 9 | 5 | 4 |
Free of Thought | 0 | 0 | 9 | 5 | 4 |
Jack “Skull Admiral” Baker | 0 | 0 | 9 | 5 | 4 |
Hex | 0 | 3 | 9 | 3 | 6 |
Drockfury | 1 | 0 | 9 | 3 | 6 |
Paige | 0 | 0 | 9 | 3 | 6 |
Judah “TBA” | 1 | 10 | 9 | 3 | 6 |
Nick Chmela | 0 | 1 | 9 | 3 | 6 |
Dr. Claw | 0 | 0 | 9 | 3 | 6 |
Seth | 1 | 0 | 3 | 2 | 1 |
Dryden | 0 | 0 | 7 | 2 | 4 |
Rocket | 0 | 2 | 7 | 2 | 4 |
Doc | 1 | 3 | 7 | 2 | 4 |
NitrEX4 | 0 | 0 | 7 | 2 | 4 |
Dat | 0 | 0 | 7 | 2 | 4 |
Redbeard | 0 | 0 | 7 | 2 | 4 |
Nick “That Guy” Altonaga | 0 | 4 | 7 | 1 | 5 |
Skye “Skyevan” Difranza | 0 | 0 | 7 | 1 | 5 |
Daniel O’Connor | 0 | 0 | 7 | 1 | 6 |
Izaak | 0 | 0 | 7 | 1 | 6 |
Lewis Elkins | 0 | 1 | 7 | 1 | 6 |
Tim “Chaos Diver” Grahmn | 0 | 0 | 7 | 1 | 5 |
Michael Dunn O’Connor | 0 | 0 | 7 | 1 | 6 |
Felix O’Connor | 0 | 1 | 7 | 1 | 6 |
Joey | 0 | 0 | 7 | 1 | 6 |
Shaughn Maguire | 0 | 0 | 7 | 1 | 6 |
Tom “Knit Thulu” Malone | 0 | 0 | 7 | 1 | 5 |
Kyle “Puls3evo” Ward | 0 | 1 | 7 | 1 | 5 |
Isaac “Garbage” Wadsworth | 0 | 0 | 7 | 1 | 5 |
Ian “Capt Boomie” Teare-Thomas | 0 | 0 | 0 | 0 | 0 |
If you’re going to be running or attending a tournament this year, and can help track match details, please contact us, whether through email, Facebook, or Discord, as we would love to have your help so that we can provide the most thorough information possible for teams and players. You can also find the scoring sheets used to track these stats on the Files page.
In the future there’s lots of stats that would be great for the site, but require even more people to be a possibility, so this is a starting point with a goal of adding to in the future, and if you have any thoughts of things you’d like to see, please let us know!