Date: May 9th, 2025
Location: Jessup, Maryland, USA
Format: Flag Dash
Teams: 18
Standings –
1st: Space Whales
2nd: Orca Company
3rd: Magic Smoke 1
4th: Team Smog
5th-6th: Flower City Fallout
5th-6th: UNO Draw 5
5th-8th: The Eh Team
5th-8th: Magic Smoke A
9th-16th: Team Midnight
9th-16th: FR-ENBY Fire
9th-16th: Foam Reign
9th-16th: Frumble
9th-16th: Midnight Terrors
9th-16th: Void
9th-16th: UNO Reverse
9th-16th: Impact Dart League
17th-18th: RPI Code Red
17th-18th: Bone Guard
Maryland Foam Tournament 2025 Team Statistics
Pos | Team | Matches Played | Wins | Losses | Points For | Points Against | Points Per Match | Points Per Point | First Flag Touches For | First Flag Touches Against | Flag Caps For | Flag Caps Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 94 | 49 | 13.43 | 1.92 | 9 | 5 | 5 | 0 |
2 | ![]() | 8 | 5 | 3 | 96 | 62 | 12.00 | 1.55 | 6 | 12 | 4 | 0 |
3 | ![]() | 8 | 5 | 3 | 82 | 67 | 10.25 | 1.22 | 10 | 5 | 3 | 1 |
4 | ![]() | 7 | 5 | 2 | 92 | 38 | 13.14 | 2.42 | 10 | 3 | 3 | 2 |
5 | ![]() | 6 | 4 | 2 | 67 | 48 | 11.17 | 1.40 | 6 | 4 | 5 | 0 |
6 | ![]() | 5 | 3 | 1 | 60 | 42 | 12.00 | 1.43 | 9 | 1 | 1 | 0 |
7 | ![]() | 5 | 3 | 2 | 55 | 43 | 11.00 | 1.28 | 7 | 3 | 2 | 1 |
8 | ![]() | 5 | 3 | 2 | 54 | 40 | 10.80 | 1.35 | 7 | 3 | 1 | 1 |
9 | ![]() | 5 | 3 | 2 | 52 | 49 | 10.40 | 1.06 | 4 | 6 | 1 | 1 |
10 | ![]() | 6 | 2 | 4 | 67 | 49 | 11.17 | 1.37 | 8 | 4 | 4 | 1 |
11 | ![]() | 5 | 2 | 3 | 45 | 50 | 9.00 | 0.90 | 3 | 6 | 1 | 2 |
12 | ![]() | 5 | 2 | 3 | 41 | 59 | 8.20 | 0.69 | 2 | 7 | 0 | 2 |
13 | ![]() | 5 | 2 | 3 | 41 | 44 | 8.20 | 0.93 | 7 | 2 | 0 | 0 |
14 | ![]() | 5 | 1 | 3 | 40 | 59 | 8.00 | 0.68 | 3 | 7 | 1 | 2 |
15 | ![]() | 5 | 1 | 4 | 37 | 59 | 7.40 | 0.63 | 4 | 6 | 0 | 2 |
16 | ![]() | 5 | 1 | 4 | 27 | 71 | 5.40 | 0.38 | 3 | 8 | 0 | 3 |
17 | ![]() | 5 | 1 | 4 | 25 | 84 | 5.00 | 0.30 | 2 | 8 | 0 | 7 |
18 | ![]() | 5 | 0 | 5 | 22 | 84 | 4.40 | 0.26 | 0 | 10 | 0 | 6 |
Maryland Foam Tournament 2025 Player Statistics
Maryland Foam Tournament 2025 Group A Statistics
Pos | Team | Matches Played | Wins | Losses | Points For | Points Against | Points Per Match | Points Per Point | First Flag Touches For | First Flag Touches Against | Flag Caps For | Flag Caps Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 70 | 24 | 14.00 | 2.92 | 7 | 2 | 3 | 1 |
2 | ![]() | 5 | 4 | 1 | 63 | 36 | 12.60 | 1.75 | 6 | 3 | 5 | 0 |
3 | ![]() | 5 | 4 | 1 | 62 | 37 | 12.40 | 1.68 | 9 | 2 | 3 | 0 |
4 | ![]() | 5 | 2 | 3 | 62 | 39 | 12.40 | 1.59 | 5 | 4 | 4 | 1 |
5 | ![]() | 5 | 1 | 4 | 25 | 84 | 5.00 | 0.30 | 2 | 8 | 0 | 7 |
6 | ![]() | 5 | 0 | 5 | 22 | 84 | 4.40 | 0.26 | 0 | 10 | 0 | 6 |
Maryland Foam Tournament 2025 Group B Statistics
Pos | Team | Matches Played | Wins | Losses | Points For | Points Against | Points Per Match | Points Per Point | First Flag Touches For | First Flag Touches Against | Flag Caps For | Flag Caps Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 60 | 42 | 12.00 | 1.43 | 9 | 1 | 1 | 0 |
2 | ![]() | 5 | 3 | 2 | 65 | 37 | 13.00 | 1.76 | 5 | 6 | 3 | 0 |
3 | ![]() | 5 | 3 | 2 | 54 | 40 | 10.80 | 1.35 | 7 | 3 | 1 | 1 |
4 | ![]() | 5 | 3 | 2 | 52 | 49 | 10.40 | 1.06 | 4 | 6 | 1 | 1 |
5 | ![]() | 5 | 1 | 3 | 40 | 59 | 8.00 | 0.68 | 3 | 7 | 1 | 2 |
6 | ![]() | 5 | 1 | 4 | 27 | 71 | 5.40 | 0.38 | 3 | 8 | 0 | 3 |
Maryland Foam Tournament 2025 Group C Statistics
Pos | Team | Matches Played | Wins | Losses | Points For | Points Against | Points Per Match | Points Per Point | First Flag Touches For | First Flag Touches Against | Flag Caps For | Flag Caps Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 70 | 34 | 14.00 | 2.06 | 6 | 5 | 4 | 0 |
2 | ![]() | 5 | 3 | 2 | 55 | 43 | 11.00 | 1.28 | 7 | 3 | 2 | 1 |
3 | ![]() | 5 | 2 | 3 | 45 | 50 | 9.00 | 0.90 | 3 | 6 | 1 | 2 |
4 | ![]() | 5 | 2 | 3 | 41 | 59 | 8.20 | 0.69 | 2 | 7 | 0 | 2 |
5 | ![]() | 5 | 2 | 3 | 41 | 44 | 8.20 | 0.93 | 7 | 2 | 0 | 0 |
6 | ![]() | 5 | 1 | 4 | 37 | 59 | 7.40 | 0.63 | 4 | 6 | 0 | 2 |