Statistics are currently a work in progress, matches and settings are still being added, this note will be removed when complete.
2025 Team Stats
| Pos | Team | Matches Played | Wins | Draws | Losses | Points For | Points Against | Points Per Match | Points Per Point | First Flag Touches For | First Flag Touches Against | Flag Caps For | Flag Caps Against | Time For | Time Against | Time Per Match | Time Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magic Smoke | 8 | 8 | 0 | 0 | 96 | 43 | 12.00 | 2.23 | 9 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | UNO Wildcard | 9 | 7 | 0 | 2 | 104 | 61 | 11.56 | 1.70 | 9 | 10 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Helldivers | 9 | 5 | 0 | 4 | 72 | 87 | 8.00 | 0.83 | 4 | 14 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| 4 | Bone Guard | 9 | 3 | 0 | 6 | 81 | 93 | 9.00 | 0.87 | 14 | 3 | 2 | 2 | 0 | 0 | 0.00 | 0.00 |
| 5 | Northern Lights | 7 | 2 | 1 | 4 | 73 | 72 | 10.43 | 1.01 | 8 | 7 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 6 | North Shore Minutemen | 7 | 1 | 1 | 5 | 50 | 74 | 7.14 | 0.68 | 5 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | Lemon Venom | 7 | 1 | 0 | 6 | 39 | 85 | 5.57 | 0.46 | 5 | 8 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| 8 | Void | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 47 | 0 | 47.00 | 0.00 |
| 9 | Combat Kitties | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 47 | 0.00 | 0.00 |
| 10 | BAD | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Battle Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Dauntless | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Downpour | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | FR-ENBY FIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Flower City Fallout | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Foam Bees | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Foam Reign | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Frumble | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Impact Dart League | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Magic Space Whales | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Midnight Terrors | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Mystic Vapor | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Orca Company | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | RPI Code Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Red Tide | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Space Whales | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Target Rich Environment | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Team Midnight | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Team Smog | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | The Eh! Team | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | The Fox Ups | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | UNO Draw 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | UNO Reverse | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2024 Team Stats
| Pos | Team | Matches Played | Wins | Draws | Losses | Points For | Points Against | Points Per Match | Points Per Point | First Flag Touches For | First Flag Touches Against | Flag Caps For | Flag Caps Against | Time For | Time Against | Time Per Match | Time Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magic Smoke | 13 | 11 | 0 | 2 | 88 | 44 | 6.77 | 2.00 | 7 | 6 | 4 | 0 | 3852 | 2375 | 296.31 | 1.62 |
| 2 | Magic Space Whales | 11 | 10 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 3835 | 500 | 348.64 | 7.67 |
| 3 | Nebula | 15 | 9 | 0 | 6 | 62 | 37 | 4.13 | 1.68 | 7 | 3 | 3 | 1 | 1911 | 2305 | 127.40 | 0.83 |
| 4 | Orca Company | 13 | 9 | 0 | 4 | 73 | 57 | 5.62 | 1.28 | 5 | 8 | 3 | 1 | 3634 | 2645 | 279.54 | 1.37 |
| 5 | Red Tide | 12 | 9 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 3573 | 2476 | 297.75 | 1.44 |
| 6 | Frumble | 12 | 7 | 0 | 5 | 74 | 65 | 6.17 | 1.14 | 4 | 5 | 1 | 2 | 0 | 0 | 0.00 | 0.00 |
| 7 | Beef Squad | 10 | 6 | 1 | 3 | 51 | 42 | 5.10 | 1.21 | 3 | 3 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 8 | Element Speed Crew Renegades | 8 | 6 | 0 | 2 | 168 | 124 | 21.00 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | Nebula International | 7 | 5 | 0 | 2 | 90 | 57 | 12.86 | 1.58 | 9 | 5 | 5 | 1 | 0 | 0 | 0.00 | 0.00 |
| 10 | Element Speed Crew Uprising | 6 | 5 | 0 | 1 | 123 | 86 | 20.50 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 11 | Bad Dragon | 6 | 4 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 12 | Team Midnight | 5 | 4 | 0 | 1 | 55 | 37 | 11.00 | 1.49 | 7 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 13 | Foam Reign | 5 | 4 | 0 | 1 | 52 | 52 | 10.40 | 1.00 | 6 | 2 | 2 | 2 | 0 | 0 | 0.00 | 0.00 |
| 14 | Dauntless | 6 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 3330 | 2823 | 555.00 | 1.18 |
| 15 | Manatee Tactical | 5 | 3 | 0 | 2 | 7 | 4 | 1.40 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 16 | Bone Guard | 5 | 3 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2880 | 1800 | 576.00 | 1.60 |
| 17 | Battle Cats | 5 | 3 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2713 | 2529 | 542.60 | 1.07 |
| 18 | The Eh! Team | 4 | 3 | 0 | 1 | 55 | 39 | 13.75 | 1.41 | 7 | 2 | 3 | 1 | 0 | 0 | 0.00 | 0.00 |
| 19 | Flower City Fallout | 5 | 2 | 0 | 3 | 43 | 57 | 8.60 | 0.75 | 3 | 7 | 2 | 1 | 0 | 0 | 0.00 | 0.00 |
| 20 | Void | 5 | 2 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2620 | 2584 | 524.00 | 1.01 |
| 21 | Nebula East | 5 | 2 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2260 | 2896 | 452.00 | 0.78 |
| 22 | Lemon Venom | 5 | 2 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1370 | 3175 | 274.00 | 0.43 |
| 23 | Combat Kitties | 4 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2022 | 2141 | 505.50 | 0.94 |
| 24 | Foam Bees | 4 | 1 | 1 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 25 | Wolfpack | 6 | 1 | 0 | 5 | 85 | 124 | 14.17 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 26 | Shock Dart Casale | 6 | 1 | 0 | 5 | 76 | 118 | 12.67 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 27 | Impact Dart League | 6 | 1 | 0 | 5 | 32 | 55 | 5.33 | 0.58 | 4 | 3 | 2 | 4 | 0 | 0 | 0.00 | 0.00 |
| 28 | The Fox Ups | 5 | 1 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2076 | 3094 | 415.20 | 0.67 |
| 29 | RPI Code Red | 4 | 1 | 0 | 3 | 36 | 46 | 9.00 | 0.78 | 5 | 3 | 2 | 3 | 0 | 0 | 0.00 | 0.00 |
| 30 | Mystic Vapor | 4 | 1 | 0 | 3 | 36 | 39 | 9.00 | 0.92 | 3 | 2 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 31 | Dart Royalty | 4 | 1 | 0 | 3 | 28 | 43 | 7.00 | 0.65 | 2 | 5 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| 32 | Mega XXL’s | 4 | 1 | 0 | 3 | 27 | 63 | 6.75 | 0.43 | 1 | 8 | 1 | 5 | 0 | 0 | 0.00 | 0.00 |
| 33 | BAD | 4 | 1 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1906 | 2321 | 476.50 | 0.82 |
| 34 | Epic Troll | 4 | 1 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 35 | Virginia Renegades | 3 | 1 | 0 | 2 | 3 | 5 | 1.00 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 36 | Midnight Terrors | 3 | 1 | 0 | 2 | 2 | 5 | 0.67 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 37 | Utah Foam Bees | 4 | 0 | 1 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 38 | UNO Reverse | 3 | 0 | 1 | 2 | 22 | 35 | 7.33 | 0.63 | 2 | 4 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 39 | Skeleton Crew | 6 | 0 | 0 | 6 | 1 | 4 | 0.17 | 0.25 | 0 | 0 | 0 | 0 | 1236 | 2944 | 206.00 | 0.42 |
| 40 | Wildcats | 5 | 0 | 0 | 5 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1120 | 3730 | 224.00 | 0.30 |
| 41 | UNO Draw 5 | 4 | 0 | 0 | 4 | 35 | 55 | 8.75 | 0.64 | 2 | 6 | 1 | 3 | 0 | 0 | 0.00 | 0.00 |
| 42 | Leftovers | 4 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 43 | Rascals | 3 | 0 | 0 | 3 | 15 | 46 | 5.00 | 0.33 | 1 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0.00 |
| 44 | Blaster Club | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 44 | Chicago Dawgs | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 44 | Element Speed Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 44 | FNT | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 44 | FNT 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 44 | Ghetto Blasters Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 44 | Kranji Killers | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 44 | Ronins | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 44 | Shiba | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 44 | Space Force | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 44 | Taishokushori | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2023 Team Statistics
| Pos | Team | Matches Played | Wins | Draws | Losses | Points For | Points Against | Points Per Match | Points Per Point | First Flag Touches For | First Flag Touches Against | Flag Caps For | Flag Caps Against | Time For | Time Against | Time Per Match | Time Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beef Squad | 7 | 6 | 0 | 1 | 13 | 6 | 1.86 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | Red Tide | 6 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 4106 | 2155 | 684.33 | 1.91 |
| 3 | Neblua East | 7 | 5 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 4166 | 3155 | 595.14 | 1.32 |
| 4 | Nebula International | 6 | 5 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 3660 | 2662 | 610.00 | 1.37 |
| 5 | Frumble | 6 | 4 | 0 | 2 | 10 | 6 | 1.67 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | Dauntless | 6 | 4 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 4056 | 2284 | 676.00 | 1.78 |
| 7 | Void | 5 | 3 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2777 | 2521 | 555.40 | 1.10 |
| 8 | BAD | 5 | 2 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2910 | 2310 | 582.00 | 1.26 |
| 9 | Nebula | 5 | 2 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2513 | 2767 | 502.60 | 0.91 |
| 10 | Midnight Terrors | 4 | 2 | 0 | 2 | 5 | 6 | 1.25 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 11 | Space Force | 4 | 2 | 0 | 2 | 5 | 5 | 1.25 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 12 | Team Ramrod | 4 | 2 | 0 | 2 | 5 | 4 | 1.25 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 13 | Battle Cats | 4 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2407 | 1753 | 601.75 | 1.37 |
| 14 | Blaster Club | 4 | 1 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1697 | 2486 | 424.25 | 0.68 |
| 15 | Impact Dart League 2 | 3 | 1 | 0 | 2 | 3 | 4 | 1.00 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 16 | Chicago Dawgs | 4 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1249 | 2985 | 312.25 | 0.42 |
| 17 | Meme Machines | 4 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1235 | 2949 | 308.75 | 0.42 |
| 18 | The Fox Ups | 4 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 751 | 3500 | 187.75 | 0.21 |
| 19 | Griffin Gryphon | 2 | 0 | 0 | 2 | 2 | 4 | 1.00 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 20 | Dart Zone | 2 | 0 | 0 | 2 | 0 | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 20 | Impact Dart League | 2 | 0 | 0 | 2 | 0 | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 22 | Bad Dragon | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 22 | Element Speed Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 22 | Magic Space Whales | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 22 | Mega XXL’s | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 22 | Nebula East | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 22 | Shock Dart Casale | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2022 Team Statistics
| Pos | Team | Matches Played | Wins | Draws | Losses | Points For | Points Against | Points Per Match | Points Per Point | First Flag Touches For | First Flag Touches Against | Flag Caps For | Flag Caps Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rochester Radioactive | 8 | 8 | 0 | 0 | 16 | 1 | 2.00 | 16.00 | 0 | 0 | 0 | 0 |
| 2 | Nebula | 12 | 7 | 0 | 5 | 15 | 13 | 1.25 | 1.15 | 0 | 0 | 0 | 0 |
| 3 | Frumble | 12 | 6 | 0 | 6 | 14 | 15 | 1.17 | 0.93 | 0 | 0 | 0 | 0 |
| 4 | Beef Squad | 8 | 6 | 0 | 2 | 12 | 6 | 1.50 | 2.00 | 0 | 0 | 0 | 0 |
| 5 | Flower City Fallout | 7 | 6 | 0 | 1 | 12 | 4 | 1.71 | 3.00 | 0 | 0 | 0 | 0 |
| 6 | The Eh! Team | 8 | 4 | 0 | 4 | 12 | 10 | 1.50 | 1.20 | 0 | 0 | 0 | 0 |
| 7 | Red Tide | 5 | 4 | 0 | 1 | 8 | 3 | 1.60 | 2.67 | 0 | 0 | 0 | 0 |
| 8 | Void | 6 | 3 | 0 | 3 | 7 | 7 | 1.17 | 1.00 | 0 | 0 | 0 | 0 |
| 9 | Team Paradox | 5 | 3 | 0 | 2 | 7 | 4 | 1.40 | 1.75 | 0 | 0 | 0 | 0 |
| 10 | Magic Smoke | 6 | 2 | 0 | 4 | 6 | 8 | 1.00 | 0.75 | 0 | 0 | 0 | 0 |
| 11 | Combo #5 | 5 | 2 | 0 | 3 | 4 | 6 | 0.80 | 0.67 | 0 | 0 | 0 | 0 |
| 12 | Foam Bees | 4 | 2 | 0 | 2 | 4 | 4 | 1.00 | 1.00 | 0 | 0 | 0 | 0 |
| 13 | Orca Company | 3 | 1 | 0 | 2 | 4 | 4 | 1.33 | 1.00 | 0 | 0 | 0 | 0 |
| 14 | In The Field Tactical | 3 | 1 | 0 | 2 | 2 | 4 | 0.67 | 0.50 | 0 | 0 | 0 | 0 |
| 14 | Misfits | 3 | 1 | 0 | 2 | 2 | 4 | 0.67 | 0.50 | 0 | 0 | 0 | 0 |
| 14 | Mystic Vapor | 3 | 1 | 0 | 2 | 2 | 4 | 0.67 | 0.50 | 0 | 0 | 0 | 0 |
| 17 | Phantom Troupe | 2 | 1 | 0 | 1 | 2 | 3 | 1.00 | 0.67 | 0 | 0 | 0 | 0 |
| 18 | BAD | 2 | 0 | 0 | 2 | 1 | 4 | 0.50 | 0.25 | 0 | 0 | 0 | 0 |
| 18 | Carolina Catalyst | 2 | 0 | 0 | 2 | 1 | 4 | 0.50 | 0.25 | 0 | 0 | 0 | 0 |
| 18 | Team 😀 | 2 | 0 | 0 | 2 | 1 | 4 | 0.50 | 0.25 | 0 | 0 | 0 | 0 |
| 21 | 500th Legion | 2 | 0 | 0 | 2 | 0 | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 21 | Ghost Legion | 2 | 0 | 0 | 2 | 0 | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 21 | Levi’s | 2 | 0 | 0 | 2 | 0 | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 21 | Midnight Terrors | 2 | 0 | 0 | 2 | 0 | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 21 | Team Epic Villains | 2 | 0 | 0 | 2 | 0 | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2019 Team Statistics
| Pos | Team | Matches Played | Wins | Draws | Losses | Points For | Points Against | Points Per Match | Points Per Point | First Flag Touches For | First Flag Touches Against | Flag Caps For | Flag Caps Against | Time For | Time Against | Time Per Match | Time Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dauntless | 11 | 11 | 0 | 0 | 13 | 2 | 1.18 | 6.50 | 0 | 0 | 2 | 0 | 4758 | 1577 | 432.55 | 3.02 |
| 2 | Stick Together | 11 | 9 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 6018 | 4909 | 547.09 | 1.23 |
| 3 | Void | 11 | 7 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 6140 | 4985 | 558.18 | 1.23 |
| 4 | Foam Bees | 6 | 4 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 3801 | 2543 | 633.50 | 1.49 |
| 5 | Team Kickass | 5 | 4 | 0 | 1 | 13 | 4 | 2.60 | 3.25 | 0 | 0 | 4 | 1 | 0 | 0 | 0.00 | 0.00 |
| 6 | Team Paradox | 5 | 4 | 0 | 1 | 12 | 5 | 2.40 | 2.40 | 0 | 0 | 3 | 1 | 0 | 0 | 0.00 | 0.00 |
| 7 | Davis Nerf Club | 5 | 4 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 3128 | 1661 | 625.60 | 1.88 |
| 8 | Beef Squad | 6 | 3 | 0 | 3 | 7 | 11 | 1.17 | 0.64 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| 9 | The Eh! Team | 6 | 3 | 0 | 3 | 3 | 6 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 1988 | 1242 | 331.33 | 1.60 |
| 10 | Mavericks With Mavericks | 5 | 2 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2376 | 2311 | 475.20 | 1.03 |
| 11 | Team Chaos | 4 | 2 | 0 | 2 | 8 | 6 | 2.00 | 1.33 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 12 | Team I.D.C.P. | 4 | 2 | 0 | 2 | 7 | 7 | 1.75 | 1.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 |
| 13 | Space Force | 4 | 2 | 0 | 2 | 6 | 6 | 1.50 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 14 | Fear Our Foam | 3 | 2 | 0 | 1 | 7 | 5 | 2.33 | 1.40 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 15 | White Rangers | 4 | 1 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1858 | 2319 | 464.50 | 0.80 |
| 16 | The Fox Ups | 4 | 1 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1851 | 2359 | 462.75 | 0.78 |
| 17 | Nerf Herders | 4 | 1 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1736 | 2523 | 434.00 | 0.69 |
| 18 | Team Sesh | 3 | 1 | 0 | 2 | 4 | 7 | 1.33 | 0.57 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 19 | Beats Squad | 3 | 1 | 0 | 2 | 3 | 6 | 1.00 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 20 | Far From Home | 3 | 1 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1479 | 1559 | 493.00 | 0.95 |
