
Date: April 13th, 2025
Location: Georgetown, MA, USA
Format: Flag Dash
Teams: 4
Standings
1st: Magic Smoke
2nd: UNO Wildcard
3rd: Bone Guard
4th: Northern Lights
5th: North Shore Minutemen
6th: Lemon Venom
7th: Helldivers
BANE NSNW Spring 2025 Tournament Statistics
| Pos | Team | Matches Played | Wins | Draws | Losses | Points For | Points Against | Points Per Match | Points Per Point | First Flag Touches For | First Flag Touches Against | Flag Caps For | Flag Caps Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magic Smoke | 8 | 8 | 0 | 0 | 96 | 43 | 12.00 | 2.23 | 9 | 4 | 1 | 0 |
| 2 | UNO Wildcard | 9 | 7 | 0 | 2 | 104 | 61 | 11.56 | 1.70 | 9 | 10 | 3 | 0 |
| 3 | Helldivers | 9 | 5 | 0 | 4 | 72 | 87 | 8.00 | 0.83 | 4 | 14 | 0 | 2 |
| 4 | Bone Guard | 9 | 3 | 0 | 6 | 81 | 93 | 9.00 | 0.87 | 14 | 3 | 2 | 2 |
| 5 | Northern Lights | 7 | 2 | 1 | 4 | 73 | 72 | 10.43 | 1.01 | 8 | 7 | 1 | 1 |
| 6 | North Shore Minutemen | 7 | 1 | 1 | 5 | 50 | 74 | 7.14 | 0.68 | 5 | 8 | 0 | 0 |
| 7 | Lemon Venom | 7 | 1 | 0 | 6 | 39 | 85 | 5.57 | 0.46 | 5 | 8 | 0 | 2 |
BANE NSNW Spring 2025 Player Statistics
| Player | Flag Capture | Flag Touch | Matches Played | Matches Won | Matches Lost |
|---|---|---|---|---|---|
| Sera “SeraNymphiaNerf” | 0 | 2 | 8 | 8 | 0 |
| Ben “Bacon” | 0 | 1 | 8 | 8 | 0 |
| Dan/ZoĆ« “404” | 1 | 0 | 8 | 8 | 0 |
| Sylvia “Kirby” | 0 | 3 | 8 | 8 | 0 |
| Justus “Wonderboy” | 0 | 0 | 8 | 8 | 0 |
| Jesse “Flankmaster” | 0 | 2 | 8 | 8 | 0 |
| Rob “BlasterGuy” Webbe | 2 | 3 | 9 | 7 | 2 |
| Nestor “Ness” Pura | 0 | 1 | 9 | 7 | 2 |
| Kevin “GIFD” | 0 | 1 | 9 | 7 | 2 |
| Thomas “Faddle” | 0 | 0 | 9 | 7 | 2 |
| Jed “RogueContra” | 0 | 2 | 9 | 7 | 2 |
| Mike Sanchez | 0 | 1 | 9 | 7 | 2 |
| Gray “Servant of Freedom” | 0 | 0 | 9 | 5 | 4 |
| Space Cadet | 0 | 4 | 9 | 5 | 4 |
| Free of Thought | 0 | 0 | 9 | 5 | 4 |
| Ray “Expert Exterminator” D’Aoust | 0 | 0 | 9 | 5 | 4 |
| Jack “Skull Admiral” Baker | 0 | 0 | 9 | 5 | 4 |
| Dr. Claw | 0 | 0 | 9 | 3 | 6 |
| Nick “Nutty” Chmela | 0 | 1 | 9 | 3 | 6 |
| Judah “TBA” | 1 | 10 | 9 | 3 | 6 |
| Paige | 0 | 0 | 9 | 3 | 6 |
| Drockfury | 1 | 0 | 9 | 3 | 6 |
| Hex | 0 | 3 | 9 | 3 | 6 |
| NitrEX4 | 0 | 0 | 7 | 2 | 4 |
| Dat | 0 | 0 | 7 | 2 | 4 |
| Seth “Seth the Nerfer” Beavers | 1 | 0 | 3 | 2 | 1 |
| Dryden | 0 | 0 | 7 | 2 | 4 |
| Rocket | 0 | 2 | 7 | 2 | 4 |
| Doc | 1 | 3 | 7 | 2 | 4 |
| Redbeard | 0 | 0 | 7 | 2 | 4 |
| Daniel O’Connor | 0 | 0 | 7 | 1 | 6 |
| Lewis Elkins | 0 | 1 | 7 | 1 | 6 |
| Michael Dunn O’Connor | 0 | 0 | 7 | 1 | 6 |
| Felix O’Connor | 0 | 1 | 7 | 1 | 6 |
| Shaughn Maguire | 0 | 0 | 7 | 1 | 6 |
| Tim “Chaos Diver” Grahmn | 0 | 0 | 7 | 1 | 5 |
| Skye “Skyevan” Difranza | 0 | 0 | 7 | 1 | 5 |
| Nick “That Guy” Altonaga | 0 | 4 | 7 | 1 | 5 |
| Isaac “Garbage” Wadsworth | 0 | 0 | 7 | 1 | 5 |
| Joey | 0 | 0 | 7 | 1 | 6 |
| Tom “Knit Thulu” Malone | 0 | 0 | 7 | 1 | 5 |
| Kyle “Puls3evo” Ward | 0 | 1 | 7 | 1 | 5 |
| Izaak | 0 | 0 | 7 | 1 | 6 |
| Ian “Capt Boomie” Teare-Thomas | 0 | 0 | 0 | 0 | 0 |
| Bunny | 0 | 0 | 0 | 0 | 0 |


